Key applicable elements | Sb, As, Ba, Cd, Ca Cr, Co, Cu, Fe, Pb, Mn, Ni, Se, Ag, Sn, Ti, Tl, V, Zn, and more available |
Measurement range | 1,000ppm of any analyte |
Detection limits | Depends on specific metal, sampling times, interfering metals, and level of dissolved solids See performance section |
Sampling and analysis times | Every 15, 30, 60, or 120 minutes, depending on the per sample dissolved solids |
Calibration stability check frequency | Automatically with each sample analyzed |
Estimated recalibration frequency | Annually, when manufacturer’s operating recommendations are followed |
Sample flow rate | Application specific |
Linearity | Correlation coefficient >098 |
Size and weight (2 cabinets) | 19”(W) x 24”(D) x 60”(H)
120 lbs
19 inch (483 mm) rack-mountable components |
Required operating environment | Office environment with temperature controlled to 20±3°C (68°F) |
Power requirements | 120 VAC/60 Hz @ 20 amp circuits
220 VAC/60 Hz 10 amp with an optional power converter |
Outputs | RS232 Modbus signal
Selected analytes plus quality control parameters are reported |
Options | Change or add elements
Enclosures (NEMA 4, 4x, 12 or 12x)
Remote control
Remote polling |